Home
search
more | tips
IMDb Charts
( ) Main index
( ) IMDb Top 250
( ) IMDb Bottom 100
 
USA Box Office
( ) USA Top 10
( ) USA Archive
 
UK Box Office
( ) UK Top 10
( ) UK Archive
 
All-Time Box Office
(o) USA
( ) Non-USA
( ) World-wide
 
Video Rentals
( ) USA Weekly Top 20
( ) USA Archive
 
Votes by genre
( ) Action
( ) Adventure
( ) Animation
( ) Biography
( ) Comedy
( ) Crime
( ) Documentary
( ) Drama
( ) Family
( ) Fantasy
( ) Film-Noir
( ) History
( ) Horror
( ) Independent
( ) Music
( ) Musical
( ) Mystery
( ) Romance
( ) Sci-Fi
( ) Short
( ) Sport
( ) Thriller
( ) TV mini-series
( ) War
( ) Western
 
Votes by Decade
( ) 1910-1919
( ) 1920-1929
( ) 1930-1939
( ) 1940-1949
( ) 1950-1959
( ) 1960-1969
( ) 1970-1979
( ) 1980-1989
( ) 1990-1999
( ) 2000-2009
 
Votes by gender
( ) Male
( ) Female
 
Top Genre Searches
( ) Action
( ) Adventure
( ) Animation
( ) Biography
( ) Comedy
( ) Crime
( ) Documentary
( ) Drama
( ) Family
( ) Fantasy
( ) Film-Noir
( ) History
( ) Horror
( ) Music
( ) Musical
( ) Mystery
( ) Romance
( ) Sci-Fi
( ) Short
( ) Sport
( ) Thriller
( ) War
( ) Western
( ) 1910-1919
( ) 1920-1929
( ) 1930-1939
( ) 1940-1949
( ) 1950-1959
( ) 1960-1969
( ) 1970-1979
( ) 1980-1989
( ) 1990-1999
( ) 2000-2009
 

All-Time USA Box office

Rank Title USA Box Office
1. Titanic (1997) $600,779,824
2. The Dark Knight (2008) $531,001,578
3. Star Wars (1977) $460,935,665
4. Shrek 2 (2004) $436,471,036
5. E.T.: The Extra-Terrestrial (1982) $434,949,459
6. Star Wars: Episode I - The Phantom Menace (1999) $431,065,444
7. Pirates of the Caribbean: Dead Man's Chest (2006) $423,032,628
8. Spider-Man (2002) $403,706,375
9. Star Wars: Episode III - Revenge of the Sith (2005) $380,262,555
10. The Lord of the Rings: The Return of the King (2003) $377,019,252
11. Spider-Man 2 (2004) $373,377,893
12. The Passion of the Christ (2004) $370,270,943
13. Jurassic Park (1993) $356,784,000
14. The Lord of the Rings: The Two Towers (2002) $340,478,898
15. Finding Nemo (2003) $339,714,367
16. Spider-Man 3 (2007) $336,530,303
17. Forrest Gump (1994) $329,691,196
18. The Lion King (1994) $328,423,001
19. Shrek the Third (2007) $320,706,665
20. Transformers (2007) $318,759,914
21. Iron Man (2008) $318,298,180
22. Harry Potter and the Sorcerer's Stone (2001) $317,557,891
23. Indiana Jones and the Kingdom of the Crystal Skull (2008) $317,011,114
24. The Lord of the Rings: The Fellowship of the Ring (2001) $313,837,577
25. Star Wars: Episode II - Attack of the Clones (2002) $310,675,583
26. Pirates of the Caribbean: At World's End (2007) $309,404,152
27. Star Wars: Episode VI - Return of the Jedi (1983) $309,125,409
28. Independence Day (1996) $306,124,059
29. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $305,388,685
30. The Sixth Sense (1999) $293,501,675
31. Harry Potter and the Order of the Phoenix (2007) $292,000,866
32. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $291,709,845
33. Star Wars: Episode V - The Empire Strikes Back (1980) $290,158,751
34. Harry Potter and the Goblet of Fire (2005) $289,994,397
35. Home Alone (1990) $285,761,243
36. The Matrix Reloaded (2003) $281,492,479
37. Meet the Fockers (2004) $279,167,575
38. Shrek (2001) $267,652,016
39. Harry Potter and the Chamber of Secrets (2002) $261,970,615
40. The Incredibles (2004) $261,437,578
41. How the Grinch Stole Christmas (2000) $260,031,035
42. Jaws (1975) $260,000,000
43. I Am Legend (2007) $256,386,216
44. Monsters, Inc. (2001) $255,870,172
45. Batman (1989) $251,188,924
46. Night at the Museum (2006) $250,863,268
47. Men in Black (1997) $250,147,615
48. Harry Potter and the Prisoner of Azkaban (2004) $249,358,727
49. Toy Story 2 (1999) $245,823,397
50. Cars (2006) $244,052,771
51. Bruce Almighty (2003) $242,589,580
52. Raiders of the Lost Ark (1981) $242,374,454
53. Twister (1996) $241,688,385
54. My Big Fat Greek Wedding (2002) $241,437,427
55. Ghost Busters (1984) $238,600,000
56. Beverly Hills Cop (1984) $234,760,500
57. X-Men: The Last Stand (2006) $234,360,014
58. War of the Worlds (2005) $234,277,056
59. Cast Away (2000) $233,630,478
60. The Lost World: Jurassic Park (1997) $229,074,524
61. Signs (2002) $227,965,690
62. Hancock (2008) $227,946,274
63. The Bourne Ultimatum (2007) $227,225,045
64. Rush Hour 2 (2001) $226,138,454
65. WALL·E (2008) $223,806,889
66. National Treasure: Book of Secrets (2007) $219,961,501
67. Mrs. Doubtfire (1993) $219,200,000
68. King Kong (2005) $218,051,260
69. Ghost (1990) $217,631,306
70. The Da Vinci Code (2006) $217,536,138
71. Aladdin (1992) $217,350,219
72. Alvin and the Chipmunks (2007) $217,326,336
73. Saving Private Ryan (1998) $216,119,491
74. Mission: Impossible II (2000) $215,397,307
75. Kung Fu Panda (2008) $215,395,021
76. X2 (2003) $214,948,780
77. Austin Powers in Goldmember (2002) $213,079,163
78. Back to the Future (1985) $210,609,762
79. 300 (2006) $210,592,590
80. Wedding Crashers (2005) $209,218,368
81. Charlie and the Chocolate Factory (2005) $206,456,431
82. Ratatouille (2007) $206,435,493
83. Austin Powers: The Spy Who Shagged Me (1999) $205,399,422
84. Batman Begins (2005) $205,343,774
85. Terminator 2: Judgment Day (1991) $204,843,350
86. The Exorcist (1973) $204,565,000
87. The Mummy Returns (2001) $202,007,640
88. Armageddon (1998/I) $201,573,391
89. Superman Returns (2006) $200,069,408
90. Gone with the Wind (1939) $198,655,278
91. Pearl Harbor (2001) $198,539,855
92. Happy Feet (2006) $197,992,827
93. Indiana Jones and the Last Crusade (1989) $197,171,806
94. Ice Age: The Meltdown (2006) $195,329,763
95. Madagascar (2005) $193,136,719
96. Toy Story (1995) $191,773,049
97. Men in Black II (2002) $190,418,803
98. Gladiator (2000) $187,670,866
99. The Day After Tomorrow (2004) $186,739,919
100. Mr. & Mrs. Smith (2005) $186,336,103
101. Snow White and the Seven Dwarfs (1937) $184,925,485
102. Dances with Wolves (1990) $184,208,848
103. Batman Forever (1995) $184,031,112
104. The Fugitive (1993) $183,875,760
105. Ocean's Eleven (2001) $183,405,771
106. The Simpsons Movie (2007) $183,132,370
107. What Women Want (2000) $182,805,123
108. The Perfect Storm (2000) $182,618,434
109. Liar Liar (1997) $181,395,380
110. Grease (1978) $181,360,000
111. Jurassic Park III (2001) $181,166,115
112. Mission: Impossible (1996) $180,965,237
113. Planet of the Apes (2001) $180,011,740
114. Indiana Jones and the Temple of Doom (1984) $179,870,271
115. Pretty Woman (1990) $178,406,268
116. Hitch (2005/I) $177,575,142
117. Twilight (2008/I) $177,355,145
118. Tootsie (1982) $177,200,000
119. Madagascar: Escape 2 Africa (2008) $177,016,810
120. Top Gun (1986) $176,781,728
121. The Polar Express (2004) $176,610,096
122. There's Something About Mary (1998) $176,483,808
123. Ice Age (2002) $176,387,405
124. The Bourne Supremacy (2004) $176,049,130
125. Crocodile Dundee (1986) $174,635,000
126. Home Alone 2: Lost in New York (1992) $173,585,516
127. Elf (2003) $173,381,405
128. National Treasure (2004) $173,005,002
129. Rain Man (1988) $172,825,435
130. Air Force One (1997) $172,620,724
131. Apollo 13 (1995) $172,071,312
132. The Matrix (1999) $171,383,253
133. Beauty and the Beast (1991) $171,301,428
134. Tarzan (1999) $171,085,177
135. A Beautiful Mind (2001) $170,708,996
136. Chicago (2002) $170,684,505
137. Wild Hogs (2007) $168,213,584
138. 3 Men and a Baby (1987) $167,780,960
139. Casino Royale (2006) $167,007,184
140. Quantum of Solace (2008) $166,820,413
141. Meet the Parents (2000) $166,225,040
142. Robin Hood: Prince of Thieves (1991) $165,500,000
143. Hannibal (2001) $165,091,464
144. Catch Me If You Can (2002) $164,435,221
145. Big Daddy (1999/I) $163,479,795
146. The Sound of Music (1965) $163,214,286
147. Batman Returns (1992) $162,831,698
148. A Bug's Life (1998) $162,792,677
149. The Pursuit of Happyness (2006) $162,586,036
150. The Waterboy (1998) $161,487,252
151. Shark Tale (2004) $160,762,022
152. Die Another Day (2002) $160,201,106
153. The Sting (1973) $159,600,000
154. The Firm (1993) $158,348,400
155. The Longest Yard (2005) $158,115,031
156. X-Men (2000) $157,299,717
157. Scary Movie (2000) $156,997,084
158. Fatal Attraction (1987) $156,645,693
159. What Lies Beneath (2000) $155,370,362
160. The Mummy (1999) $155,247,825
161. Over the Hedge (2006) $155,019,340
162. Fantastic Four (2005) $154,695,569
163. Horton Hears a Who! (2008) $154,529,187
164. Who Framed Roger Rabbit (1988) $154,222,492
165. Beverly Hills Cop II (1987) $153,665,036
166. Jerry Maguire (1996) $153,620,822
167. Scooby-Doo (2002) $153,288,182
168. One Hundred and One Dalmatians (1961) $153,000,000
169. Sex and the City (2008) $152,637,269
170. Runaway Bride (1999) $152,149,590
171. Rambo: First Blood Part II (1985) $150,415,432
172. Terminator 3: Rise of the Machines (2003) $150,350,192
173. Knocked Up (2007) $148,734,225
174. Talladega Nights: The Ballad of Ricky Bobby (2006) $148,213,377
175. Gremlins (1984) $148,170,000
176. As Good as It Gets (1997) $147,637,474
177. Lethal Weapon 2 (1989) $147,253,986
178. True Lies (1994) $146,282,411
179. Lilo & Stitch (2002) $145,771,527
180. American Pie 2 (2001) $145,096,820
181. The Santa Clause (1994) $144,833,357
182. I, Robot (2004) $144,795,350
183. Lethal Weapon 3 (1992) $144,731,527
184. The Fast and the Furious (2001) $144,512,310
185. Doctor Dolittle (1998) $144,156,464
186. Mamma Mia! (2008) $143,704,210
187. Juno (2007) $143,492,840
188. The Jungle Book (1967) $141,843,612
189. The Chronicles of Narnia: Prince Caspian (2008) $141,614,023
190. Animal House (1978) $141,600,000
191. Pocahontas (1995) $141,600,000
192. A Few Good Men (1992) $141,340,178
193. xXx (2002) $141,204,016
194. Rush Hour (1998) $141,153,686
195. The Blair Witch Project (1999) $140,530,114
196. Deep Impact (1998) $140,459,099
197. Look Who's Talking (1989) $140,088,813
198. Rush Hour 3 (2007) $140,080,850
199. Stuart Little (1999) $140,015,224
200. The Rocky Horror Picture Show (1975) $139,876,417
201. Sister Act (1992) $139,610,000
202. The Matrix Revolutions (2003) $139,259,759
203. The Santa Clause 2 (2002) $139,225,854
204. Cheaper by the Dozen (2003) $138,614,544
205. Bad Boys II (2003) $138,396,624
206. Good Will Hunting (1997) $138,339,411
207. Platoon (1986) $137,963,328
208. Dinosaur (2000) $137,748,063
209. Click (2006/I) $137,340,146
210. The Green Mile (1999) $136,801,374
211. Ransom (1996) $136,448,821
212. 101 Dalmatians (1996) $136,182,161
213. Godzilla (1998) $136,023,813
214. Chicken Little (2005) $135,381,507
215. Teenage Mutant Ninja Turtles (1990) $135,270,000
216. Patch Adams (1998) $135,014,968
217. The Godfather (1972) $134,821,952
218. Live Free or Die Hard (2007) $134,520,804
219. The Incredible Hulk (2008) $134,518,390
220. Wanted (2008) $134,294,280
221. Superman (1978) $134,218,018
222. The Rock (1996) $134,006,721
223. Anger Management (2003) $133,756,285
224. Mission: Impossible III (2006) $133,382,309
225. Troy (2004) $133,228,348
226. Bringing Down the House (2003) $132,541,238
227. The Departed (2006) $132,373,442
228. Hulk (2003) $132,122,995
229. Minority Report (2002) $132,014,112
230. 4: Rise of the Silver Surfer (2007) $131,920,333
231. Lara Croft: Tomb Raider (2001) $131,144,183
232. The Silence of the Lambs (1991) $130,727,000
233. Honey, I Shrunk the Kids (1989) $130,724,200
234. The Flintstones (1994) $130,512,915
235. Get Smart (2008) $130,313,314
236. American Gangster (2007) $130,127,620
237. American Beauty (1999) $130,058,047
238. An Officer and a Gentleman (1982) $129,795,554
239. Lethal Weapon 4 (1998) $129,734,803
240. The Nutty Professor (1996) $128,769,345
241. The Ring (2002) $128,579,698
242. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $128,505,958
243. Close Encounters of the Third Kind (1977) $128,300,000
244. Robots (2005) $128,200,012
245. Coming to America (1988) $128,152,301
246. Wo hu cang long (2000) $128,067,808
247. Rocky IV (1985) $127,900,000
248. Enchanted (2007) $127,706,877
249. Sweet Home Alabama (2002) $127,214,072
250. Dumb & Dumber (1994) $127,175,354
251. 2 Fast 2 Furious (2003) $127,083,765
252. The World Is Not Enough (1999) $126,930,660
253. My Best Friend's Wedding (1997) $126,805,112
254. Smokey and the Bandit (1977) $126,737,428
255. Sleepless in Seattle (1993) $126,670,704
256. Bee Movie (2007) $126,597,121
257. Mr. Deeds (2002) $126,203,320
258. The Truman Show (1998) $125,603,360
259. Erin Brockovich (2000) $125,548,685
260. Ocean's Twelve (2004) $125,531,634
261. Tomorrow Never Dies (1997) $125,332,007
262. Charlie's Angels (2000) $125,305,545
263. The Devil Wears Prada (2006) $124,732,962
264. Something's Gotta Give (2003) $124,590,960
265. Traffic (2000) $124,107,476
266. City Slickers (1991) $124,033,791
267. The Birdcage (1996) $123,986,682
268. Good Morning, Vietnam (1987) $123,922,370
269. Nutty Professor II: The Klumps (2000) $123,307,945
270. Rocky III (1982) $122,823,200
271. Clear and Present Danger (1994) $122,012,710
272. The Bodyguard (1992) $121,945,720
273. Wayne's World (1992) $121,697,350
274. The Bourne Identity (2002) $121,468,960
275. Superbad (2007) $121,463,226
276. Speed (1994/I) $121,248,145
277. 50 First Dates (2004) $120,776,832
278. The Hunt for Red October (1990) $120,709,868
279. Mulan (1998) $120,618,403
280. Seabiscuit (2003) $120,147,445
281. Van Helsing (2004) $120,025,245
282. The Mask (1994) $119,938,730
283. I Now Pronounce You Chuck & Larry (2007) $119,684,970
284. Hook (1991) $119,654,900
285. Walk the Line (2005) $119,518,352
286. Blazing Saddles (1974) $119,500,000
287. Total Recall (1990) $119,400,000
288. On Golden Pond (1981) $119,285,432
289. Fahrenheit 9/11 (2004) $119,078,393
290. Hairspray (2007) $118,823,091
291. The Break-Up (2006) $118,683,135
292. Lemony Snicket's A Series of Unfortunate Events (2004) $118,627,117
293. Back to the Future Part II (1989) $118,500,000
294. The Sum of All Fears (2002) $118,471,320
295. Four Christmases (2008) $118,189,834
296. Blades of Glory (2007) $118,153,533
297. Basic Instinct (1992) $117,727,224
298. Big Momma's House (2000) $117,559,438
299. Die Hard 2 (1990) $117,541,000
300. Rocky (1976) $117,235,247
301. Ocean's Thirteen (2007) $117,144,465
302. Double Jeopardy (1999) $116,735,231
303. 8 Mile (2002) $116,724,075
304. S.W.A.T. (2003) $116,643,346
305. Notting Hill (1999) $116,006,080
306. The Towering Inferno (1974) $116,000,000
307. Ghost Rider (2007) $115,802,596
308. You've Got Mail (1998) $115,731,542
309. Remember the Titans (2000) $115,648,585
310. The Karate Kid, Part II (1986) $115,103,979
311. American Graffiti (1973) $115,000,000
312. Big (1988) $114,968,774
313. Dodgeball: A True Underdog Story (2004) $114,324,072
314. The Village (2004) $114,195,633
315. Wild Wild West (1999) $113,745,408
316. The Addams Family (1991) $113,502,246
317. The Patriot (2000) $113,330,342
318. The Pacifier (2005) $113,006,880
319. Dr. Dolittle 2 (2001) $112,950,721
320. Spy Kids (2001) $112,692,062
321. Ghostbusters II (1989) $112,494,738
322. Face/Off (1997) $112,225,777
323. One Flew Over the Cuckoo's Nest (1975) $112,000,000
324. Twins (1988/I) $111,936,400
325. Spy Kids 3-D: Game Over (2003) $111,760,631
326. Doctor Zhivago (1965) $111,722,000
327. Enemy of the State (1998) $111,544,445
328. The Last Samurai (2003) $111,110,575
329. Tropic Thunder (2008) $110,416,702
330. Fun with Dick and Jane (2005) $110,332,737
331. Freaky Friday (2003) $110,222,438
332. The Grudge (2004) $110,175,871
333. Scary Movie 3 (2003) $110,000,082
334. Bolt (2008) $109,917,145
335. The Little Mermaid (1989) $109,859,444
336. Star Trek IV: The Voyage Home (1986) $109,713,132
337. 'Crocodile' Dundee II (1988) $109,306,210
338. The 40 Year Old Virgin (2005) $109,243,478
339. A Time to Kill (1996) $108,706,165
340. Black Hawk Down (2001) $108,638,745
341. Terms of Endearment (1983) $108,423,489
342. Ace Ventura: When Nature Calls (1995) $108,360,000
343. The Princess Diaries (2001) $108,244,774
344. Marley & Me (2008) $108,235,664
345. Superman II (1980) $108,200,000
346. Pulp Fiction (1994) $107,930,000
347. A League of Their Own (1992) $107,458,785
348. Batman & Robin (1997) $107,285,004
349. Miss Congeniality (2000) $106,807,667
350. Chicken Run (2000) $106,793,915
351. Analyze This (1999) $106,694,016
352. GoldenEye (1995) $106,635,996
353. Indecent Proposal (1993) $106,614,100
354. Driving Miss Daisy (1989) $106,593,296
355. Love Story (1970) $106,400,000
356. Kramer vs. Kramer (1979) $106,300,000
357. The Italian Job (2003) $106,126,012
358. Every Which Way But Loose (1978) $105,918,400
359. How to Lose a Guy in 10 Days (2003) $105,807,520
360. Porky's (1982) $105,500,000
361. The First Wives Club (1996) $105,444,419
362. Interview with the Vampire: The Vampire Chronicles (1994) $105,264,608
363. George of the Jungle (1997) $105,263,257
364. Phenomenon (1996) $104,632,573
365. The Graduate (1967) $104,397,102
366. American Wedding (2003) $104,354,205
367. Daddy Day Care (2003) $104,148,781
368. Road to Perdition (2002) $104,054,514
369. Dick Tracy (1990) $103,738,726
370. Dreamgirls (2006) $103,338,338
371. Nine to Five (1980) $103,290,500
372. Scream (1996/I) $103,001,286
373. Jaws 2 (1978) $102,922,376
374. Bambi (1942) $102,797,150
375. The General's Daughter (1999) $102,678,089
376. The Aviator (2004) $102,608,827
377. Daredevil (2003) $102,543,518
378. In the Line of Fire (1993) $102,314,283
379. Butch Cassidy and the Sundance Kid (1969) $102,308,900
380. Mary Poppins (1964) $102,300,000
381. The Mummy: Tomb of the Dragon Emperor (2008) $102,176,165
382. American Pie (1999) $101,736,215
383. Journey to the Center of the Earth (2008) $101,702,060
384. Gone in Sixty Seconds (2000) $101,643,008
385. Maverick (1994) $101,631,272
386. Sleeping with the Enemy (1991) $101,580,000
387. Stir Crazy (1980) $101,500,000
388. Scream 2 (1997) $101,334,374
389. Eraser (1996) $101,228,120
390. The Prince of Egypt (1998) $101,217,900
391. Unforgiven (1992) $101,157,447
392. Eagle Eye (2008) $101,111,837
393. Con Air (1997) $101,087,161
394. Sleepy Hollow (1999) $101,068,340
395. Contact (1997) $100,853,835
396. The Pelican Brief (1993) $100,768,056
397. Charlie's Angels: Full Throttle (2003) $100,685,880
398. Vanilla Sky (2001) $100,614,858
399. The Rugrats Movie (1998) $100,491,683
400. Airport (1970) $100,489,150
401. Step Brothers (2008) $100,468,793
402. The Cat in the Hat (2003) $100,446,895
403. Million Dollar Baby (2004) $100,422,786
404. Casper (1995) $100,328,194
405. Evan Almighty (2007) $100,289,690
406. Shakespeare in Love (1998) $100,241,322
407. Jumanji (1995) $100,200,000
408. Se7en (1995) $100,125,340
409. The Hunchback of Notre Dame (1996) $100,117,603
410. Parenthood (1989) $100,050,000
411. You Don't Mess with the Zohan (2008) $100,018,837
412. Die Hard: With a Vengeance (1995) $100,012,500
413. Collateral (2004) $100,003,492

Last update: 6 January 2009

Titles in current release highlighted

The table above includes movies that have grossed over $100,000,000 at the box office during their theatrical runs.

All amounts are in USA dollars and only include theatrical box office receipts (movie ticket sales) and do not include video rentals, television rights and other revenues. Totals may include theatrical re-release receipts. Figures are not adjusted for inflation.

Some movies may still be in general release; all figures are estimated and subject to change.